Market report, updated
Search in the city of Stanwood
Over the last 12 months, homes sold for 99.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28812 77th Drive NW Unit #104Stanwood, WA 98292 | 5 | 3 | 2,335 | $619,995 | $265 | 1 day |
| 6921 268th Street NW Unit #B-101Stanwood, WA 98292 | 2 | 3 | 1,232 | $550,000 | $446 | 1 day |
| 17727 64th Drive NWStanwood, WA 98292 | 3 | 2 | 1,702 | $730,000 | $428 | 1 day |
| 5528 Lakewood Road Unit #A & BStanwood, WA 98292 | — | — | 3,752 | $875,000 | $233 | 2 days |
| 8109 Wayne AvenueStanwood, WA 98292 | 3 | 1 | 1,339 | $645,000 | $481 | 2 days |
| 14110 46th Avenue NWStanwood, WA 98292 | 3 | 2 | 1,485 | $600,000 | $404 | 166 days |
| 28321 64th Court NWStanwood, WA 98292 | 3 | 3 | 1,593 | $519,950 | $326 | 2 days |
| English Grade rdStanwood, WA 98292 | — | — | — | $399,950 | — | 3 days |
| 7908 265th Street NWStanwood, WA 98292 | 4 | 4 | 2,352 | $650,000 | $276 | 113 days |
| 5528 Lakewood Road Unit #A & BStanwood, WA 98292 | 3 | 2 | 3,752 | $875,000 | $233 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2819 Pioneer HighwayStanwood, WA 98292 | 3 | 2 | 3,000 | $825,000 | $275 | — |
| 16817 61st Drive NWStanwood, WA 98292 | 5 | 3 | 3,113 | $999,990 | $321 | 8 days |
| 28531 65th Avenue NWStanwood, WA 98292 | 4 | 3 | 2,805 | $662,950 | $236 | 15 days |
| 5732 192nd Street NW Unit #9AStanwood, WA 98292 | 3 | 2 | 2,154 | $705,990 | $327 | 17 days |
| 15619 85TH Avenue NWStanwood, WA 98292 | 4 | 3 | 2,137 | $649,900 | $304 | 139 days |
| 2406 256th Street NWStanwood, WA 98292 | 3 | 2 | 1,400 | $460,000 | $328 | 21 days |
| 8212 313th Place NWStanwood, WA 98292 | 3 | 2 | 1,620 | $495,000 | $305 | 23 days |
| 29131 40th Avenue NWStanwood, WA 98292 | 4 | 4 | 4,687 | $1,350,000 | $288 | 24 days |
| 5908 192ND Street NW Unit #13BStanwood, WA 98292 | 3 | 2 | 1,200 | $649,990 | $541 | 26 days |
| 17926 Marine DrStanwood, WA 98292 | 3 | 2 | 1,782 | $375,000 | $210 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28815 77th Drive NW Unit #96Stanwood, WA 98292 | 4 | 3 | 2,050 | $584,995 | 100.0% | $285 | 63 days | Nov 20, 2026 |
| 1800 75th Avenue NWStanwood, WA 98292 | — | — | — | $20,000 | 22.3% | — | 221 days | Nov 20, 2026 |
| 5901 192ND Street NW Unit #12AStanwood, WA 98292 | 4 | 3 | 2,065 | $729,990 | 100.0% | $353 | 41 days | Nov 19, 2026 |
| 5901 192ND Street NW Unit #12AStanwood, WA 98292 | 4 | 3 | 2,065 | $729,990 | 100.0% | $353 | 38 days | Nov 19, 2026 |
| 9224 192nd Street NWStanwood, WA 98292 | 3 | 2 | 1,700 | $437,950 | 104.3% | $257 | 30 days | Nov 19, 2026 |
| 20425 44th Avenue NW Unit #1BStanwood, WA 98292 | 3 | 2 | 1,200 | $539,990 | 98.2% | $449 | 81 days | Nov 18, 2026 |
| 28006 75th Drive NW Unit #23Stanwood, WA 98292 | 4 | 2 | 1,797 | $607,000 | 97.9% | $337 | 23 days | Nov 18, 2026 |
| 6619 286th Street NWStanwood, WA 98292 | 3 | 3 | 2,630 | $644,950 | 100.0% | $245 | 51 days | Nov 18, 2026 |
| 16519 74th Avenue NWStanwood, WA 98292 | 3 | 3 | 2,016 | $945,000 | 97.9% | $468 | 160 days | Nov 18, 2026 |
| 16420 W Lake Goodwin RoadStanwood, WA 98292 | 2 | 1 | 930 | $465,000 | 97.9% | $500 | 88 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.