Market report, updated
Search in the city of Tacoma
Over the last 12 months, homes sold for 99.6% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 346 sales in Jun. Last month: 243.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
191 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10855 111th Avenue SWTacoma, WA 98498 | 4 | 2 | 1,568 | $507,000 | $323 | 1 day |
| 15306 11th Avenue Ct ETacoma, WA 98445 | 4 | 2 | 1,128 | $429,950 | $381 | 0 days |
| 6717 S Mason AvenueTacoma, WA 98409 | 3 | 2 | 1,500 | $479,900 | $319 | 1 day |
| 4806 N 18th StreetTacoma, WA 98406 | 2 | 3 | 1,016 | $504,950 | $496 | 1 day |
| 3822 S 19thTacoma, WA 98405 | 4 | 2 | 1,856 | $590,000 | $317 | 1 day |
| 1618 E 62nd StreetTacoma, WA 98404 | 4 | 2 | 1,275 | $424,950 | $333 | 1 day |
| 2140 Yakima AvenueTacoma, WA 98405 | 2 | 3 | 1,284 | $325,000 | $253 | 2 days |
| 10017 14th Avenue Ct ETacoma, WA 98445 | 3 | 3 | 1,452 | $495,950 | $341 | 2 days |
| 18314 37th Avenue Ct ETacoma, WA 98446 | 4 | 3 | 1,916 | $606,950 | $316 | 2 days |
| 2252 S 17th StreetTacoma, WA 98405 | 2 | 1 | 846 | $360,000 | $425 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4443 Nassau Avenue NETacoma, WA 98422 | 4 | 3 | 2,579 | $735,000 | $284 | — |
| 714 137th Street STacoma, WA 98444 | 3 | 2 | 1,686 | $389,990 | $231 | — |
| 9409 S I StreetTacoma, WA 98444 | 4 | 2 | 1,442 | $439,950 | $305 | — |
| 2114 N Washington StreetTacoma, WA 98406 | 3 | 1 | 1,344 | $439,000 | $326 | — |
| Address not availableTacoma, WA 98444 | — | — | — | $270,000 | — | — |
| 2236 E Wright AvenueTacoma, WA 98404 | 4 | 1 | 1,115 | $369,950 | $331 | 3 days |
| 507 E Harrison Street Unit #A-DTacoma, WA 98404 | — | — | 2,196 | $849,950 | $387 | 3 days |
| 5718 S D StreetTacoma, WA 98408 | 3 | 2 | 1,532 | $469,950 | $306 | 4 days |
| 305 112th Street Ct ETacoma, WA 98445 | 3 | 3 | 1,486 | $429,950 | $289 | — |
| 6106 6th Street NETacoma, WA 98422 | 3 | 3 | 2,072 | $610,000 | $294 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
206 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1014 E 56th StreetTacoma, WA 98404 | 2 | 1 | 832 | $355,000 | 101.4% | $426 | 5 days | Nov 20, 2026 |
| 14220 50th Avenue ETacoma, WA 98446 | 3 | 3 | 2,564 | $665,000 | 98.5% | $259 | 9 days | Nov 20, 2026 |
| 907 130th St ETacoma, WA 98445 | 4 | 3 | 1,834 | $515,000 | 96.3% | $280 | 10 days | Nov 20, 2026 |
| 7926 N 9 StreetTacoma, WA 98406 | 4 | 4 | 2,710 | $868,000 | 100.0% | $320 | 12 days | Nov 20, 2026 |
| 1525 148th Street ETacoma, WA 98445 | 3 | 3 | 1,758 | $485,000 | 97.0% | $275 | 23 days | Nov 20, 2026 |
| 1216 N Woodlawn StreetTacoma, WA 98406 | 3 | 3 | 1,976 | $550,000 | 100.0% | $278 | 22 days | Nov 20, 2026 |
| 6243 S Warner StreetTacoma, WA 98409 | 3 | 1 | 1,690 | $425,000 | 101.4% | $251 | 15 days | Nov 20, 2026 |
| 1810 N Highland StreetTacoma, WA 98406 | 3 | 3 | 1,934 | $520,000 | 99.0% | $268 | 47 days | Nov 20, 2026 |
| 507 E 34th StreetTacoma, WA 98404 | 2 | 2 | 1,290 | $185,000 | 46.2% | $143 | 15 days | Nov 20, 2026 |
| 1005 E 57th StreetTacoma, WA 98404 | 3 | 2 | 1,108 | $457,934 | 104.1% | $413 | 69 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.