Bethel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Bethel Road SE N/A N/A N/A $2,800,000 Unknown 35 days
26304 34th Avenue E 3 5 2,627 $1,495,000 $569 40 days
7226 227th Street E 4 3 3,486 $1,300,000 $372 205 days
2315 262nd Street Ct E 3 3 4,342 $1,288,000 $296 105 days
26117 34th Avenue E 4 2 2,469 $1,249,000 $505 58 days
15205 22 Avenue E 3 2 1,580 $900,000 $569 76 days
23240 46th Avenue E 4 3 3,021 $875,000 $289 162 days
19008 22nd Avenue E 3 2 1,744 $749,000 $429 125 days
28601 30th Avenue E 4 3 2,332 $744,999 $319 155 days
22508 120th Avenue E 4 3 2,056 $689,000 $335 33 days
Average: 3.3 2.6 2,107 $627,278 $310 84 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 200th Street E N/A N/A N/A $1,950,000 Unknown 663 days
16115 243rd Street E 3 2 1,912 $849,995 $444 371 days
19503 22nd Avenue E 3 3 2,016 $799,950 $396 263 days
22814 46th Avenue E 4 3 2,478 $799,000 $322 110 days
23111 58th Avenue E 3 3 2,715 $785,000 $289 77 days
5950 SE Mullenix Road 3 3 1,787 $745,000 $416 47 days
4716 266th Street E 3 3 2,520 $739,000 $293 131 days
30714 118th Avenue E 4 3 2,320 $724,950 $312 135 days
29710 52nd Avenue E 3 3 2,448 $700,000 $285 1 day
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293 34 days
Average: 3.1 2.3 1,836 $535,195 $331 111 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5706 Bethel Road SE N/A N/A N/A $2,039,000 $1,939,000 Unknown 120 days 3/20/26
5230 Bethel Road SE N/A N/A N/A $1,400,000 $1,325,000 Unknown 68 days 5/21/26
3523 232nd Street E 3 2 1,704 $1,250,000 $1,250,000 $733 0 days 5/22/26
3325 232nd Street E 4 2 2,410 $1,200,000 $1,200,000 $497 31 days 4/16/26
3511 232nd Street E 4 2 2,410 $1,150,000 $1,115,000 $462 155 days 6/22/26
805 293rd Street E 3 3 2,924 $1,025,000 $1,025,000 $350 108 days 4/1/26
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 81 days 7/14/26
29512 28th Avenue E 3 2 2,229 $899,900 $899,900 $403 3 days 5/26/26
1213 267th Street E 4 3 2,899 $899,999 $885,000 $305 74 days 12/23/25
5711 264th Street E 3 3 2,343 $850,000 $857,500 $365 8 days 4/28/26
Average: 3.3 2.4 1,837 $533,339 $531,110 $304 44 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.