Market report, updated
Search in the neighborhood of Canyon Ridge
Over the last 12 months, homes sold for 98.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 213th Place SWBothell, WA 98021 | 5 | 3 | 3,005 | $1,631,000 | $542 | 10 days |
| 710 228th Street SW Unit #203Bothell, WA 98021 | 3 | 2 | 1,401 | $499,000 | $356 | 12 days |
| 22010 17th Avenue SE Unit #CBothell, WA 98021 | — | — | — | $175,000 | — | 153 days |
| 5 213th Place SWBothell, WA 98021 | 5 | 3 | 2,850 | $1,499,500 | $526 | 46 days |
| 25 213th Place SWBothell, WA 98021 | 5 | 3 | 3,005 | $1,559,000 | $518 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4525 149th Place SWLynnwood, WA 98087 | 4 | 3 | 1,962 | $800,000 | 100.0% | $407 | 45 days | Oct 21, 2026 |
| 3922 214th Street SWMountlake Terrace, WA 98043 | 2 | 1 | 1,100 | $659,000 | 100.0% | $599 | 32 days | Oct 14, 2026 |
| 420 228th Street SW Unit #B 102Bothell, WA 98021 | 2 | 2 | 1,209 | $520,000 | 94.9% | $430 | 70 days | Oct 1, 2026 |
| 33 213th Place SWBothell, WA 98021 | 5 | 3 | 2,850 | $1,539,500 | 100.0% | $540 | 186 days | Aug 27, 2026 |
| 15 213th Place SWBothell, WA 98021 | 5 | 4 | 2,978 | $1,631,500 | 100.0% | $547 | 0 days | Aug 5, 2026 |
| 19811 13th Place WLynnwood, WA 98036 | 3 | 3 | 2,245 | $985,000 | 98.6% | $438 | 44 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.