Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1267 Beach Drive 2 3 5,816 $2,278,000 $391 182 days
1283 Elger Bay Road N/A N/A N/A $1,345,000 Unknown 519 days
1489 Crestview Drive 4 4 2,757 $1,250,000 $453 55 days
1409 Village Heights Place 4 3 2,483 $1,249,000 $503 80 days
6589 Eagle Drive NE 3 3 4,367 $1,125,000 $257 10 days
1205 Orcas Drive N/A N/A N/A $945,000 Unknown 59 days
1497 Thompson Drive 3 3 3,038 $935,000 $307 84 days
1363 Country Club Drive 2 2 2,160 $895,000 $414 70 days
1857 Cascade View Drive N/A N/A 1,488 $850,000 $571 64 days
1857 Cascade View Drive 2 2 1,488 $850,000 $571 295 days
Average: 2.8 2.6 2,291 $841,309 $379 97 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12103 Hilynn Drive 4 3 3,408 $775,000 $227 78 days
115 Kahlua Court 4 3 2,774 $770,000 $277 55 days
16459 Fairway Drive 2 3 2,970 $755,000 $254 9 days
16411 Country Club Drive 4 3 2,324 $719,000 $309 32 days
1859 F.5 Road NE 4 3 2,304 $675,000 $292 108 days
1524 Country Club Drive 2 2 1,320 $510,000 $386 31 days
1838 Edgewood Drive 2 2 1,404 $505,000 $359 30 days
3709 Wesley Loop NW 3 3 1,679 $490,000 $291 45 days
Average: 3.1 2.8 2,272 $649,875 $299 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 Crestview Drive 3 4 3,062 $1,275,000 $1,275,000 $416 5 days 5/28/26
1395 Village Heights Place 4 3 2,515 $1,275,000 $1,275,000 $506 1 day 5/14/26
1433 Country Club Drive 3 3 2,297 $1,199,000 $1,225,000 $533 11 days 4/24/26
1639 S Country Club Drive 1 3 3,146 $1,349,000 $1,225,000 $389 111 days 3/20/26
1351 Crestview Drive 3 4 3,840 $1,199,000 $1,200,000 $312 1 day 2/20/26
14103 26th Court SE 3 2 2,375 $1,150,000 $1,152,600 $485 12 days 9/30/25
2325 140th Place SE 4 3 2,323 $1,150,000 $1,140,000 $490 13 days 7/28/26
16505 Country Club Drive 3 4 2,361 $1,125,000 $1,095,000 $463 33 days 5/29/26
1799 Cascade View Drive 3 3 2,827 $1,065,000 $1,065,000 $376 2 days 8/15/25
2609 Country Club Court NW 4 3 3,354 $1,099,500 $1,050,000 $313 312 days 6/30/26
Average: 2.8 2.4 1,986 $653,907 $646,332 $407 44 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.