Market report, updated
Search in the neighborhood of Harbor Ridge
Over the last 12 months, homes sold for 100.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3320 Laurelwood Circle NETacoma, WA 98422 | 4 | 3 | 2,412 | $780,000 | $323 | 4 days |
| 3218 Parkside Circle NETacoma, WA 98422 | 3 | 3 | 1,900 | $605,000 | $318 | 23 days |
| 4706 Silver Bow Road NETacoma, WA 98422 | 3 | 3 | 2,218 | $695,000 | $313 | 29 days |
| 5415 21st Avenue Ct NETacoma, WA 98422 | 4 | 3 | 2,930 | $1,090,000 | $372 | 9 days |
| 4210 Harbor Ridge Road NETacoma, WA 98422 | 3 | 3 | 1,952 | $650,000 | $332 | 115 days |
| 3920 Browns Point BoulevardTacoma, WA 98422 | 4 | 4 | 3,131 | $775,000 | $247 | 156 days |
| 3202 Parkside Circle NETacoma, WA 98422 | 4 | 3 | 1,969 | $658,000 | $334 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5429 Orca Drive NETacoma, WA 98422 | 5 | 3 | 2,974 | $1,200,000 | $403 | 29 days |
| 4101 Browns Point Boulevard NETacoma, WA 98422 | 3 | 3 | 2,507 | $610,000 | $243 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3408 52nd Place NETacoma, WA 98422 | 3 | 3 | 2,092 | $685,000 | 100.0% | $327 | 21 days | Nov 12, 2026 |
| 3207 Parkside Circle NETacoma, WA 98422 | 5 | 3 | 2,395 | $790,000 | 98.8% | $329 | 58 days | Sep 29, 2026 |
| 4701 Osprey Drive NETacoma, WA 98422 | 3 | 3 | 2,290 | $705,000 | 96.6% | $307 | 101 days | Sep 22, 2026 |
| 4313 Harbor Ridge Road NETacoma, WA 98422 | 4 | 3 | 2,204 | $735,000 | 102.8% | $333 | 107 days | Sep 9, 2026 |
| 3331 Laurelwood Circle NETacoma, WA 98422 | 5 | 3 | 2,360 | $782,000 | 102.2% | $331 | 5 days | Aug 13, 2026 |
| 5131 Chinook Drive NETacoma, WA 98422 | 4 | 3 | 2,294 | $765,000 | 97.5% | $333 | 70 days | Aug 3, 2026 |
| 5014 Norpoint Way NETacoma, WA 98422 | 3 | 3 | 1,942 | $467,500 | 99.1% | $240 | 13 days | Jul 2, 2026 |
| 5103 Tower Drive NETacoma, WA 98422 | 4 | 3 | 2,776 | $800,000 | 114.3% | $288 | 5 days | May 27, 2026 |
| 5214 Tower Drive NETacoma, WA 98422 | 3 | 3 | 2,285 | $800,000 | 100.0% | $350 | 23 days | Apr 22, 2026 |
| 5402 Chinook Drive NETacoma, WA 98422 | 3 | 3 | 1,888 | $735,000 | 98.0% | $389 | 30 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.