Meadowdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16415 48th Avenue W N/A N/A 20,688 $7,000,000 $338 179 days
16202 72nd Avenue W 3 3 2,789 $3,250,000 $1,165 160 days
16038 68th Avenue W 5 4 3,964 $2,699,000 $680 35 days
17020 74th Avenue W 5 4 4,700 $2,650,000 $563 95 days
17123 69th Place W 5 5 4,639 $2,250,000 $485 150 days
7017 165th Place SW 5 3 4,748 $1,850,000 $389 48 days
5921 164th Street SW 4 4 3,995 $1,799,950 $450 25 days
16005 57th Avenue W 4 5 3,426 $1,600,000 $467 54 days
17810 Olympic View Drive N/A N/A N/A $1,500,000 Unknown 112 days
17810 Olympic View Drive 3 2 2,104 $1,500,000 $712 112 days
Average: 3.7 3.2 3,250 $1,316,382 $451 122 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15718 72nd Avenue W 6 4 4,317 $2,799,950 $648 102 days
16342 RESI 72nd Avenue W 9 5 3,802 $2,250,000 $591 221 days
7016 165th Place SW 4 4 4,339 $1,299,800 $299 69 days
16726 70th Place W 3 2 1,983 $899,950 $453 33 days
15631 58th Place W 4 2 2,160 $879,000 $406 32 days
17224 61st Place W 3 2 1,920 $849,500 $442 76 days
5724 Hillpointe Circle 4 3 2,150 $820,000 $381 55 days
15003 45th Place W 4 2 1,614 $750,000 $464 17 days
16719 60th Avenue W 3 2 1,302 $700,000 $537 44 days
Average: 4.4 2.9 2,620 $1,249,800 $469 72 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16404 75th Place W 5 5 8,151 $4,500,000 $4,350,000 $533 58 days 7/20/26
7316 164th Street SW 3 4 5,142 $3,450,000 $3,200,000 $622 46 days 6/4/26
6907 160th Street SW 4 4 3,890 $3,350,000 $2,800,000 $719 70 days 12/2/25
7212 164th Street SW 3 4 5,519 $2,695,000 $2,550,000 $462 66 days 10/3/25
7309 164th Place SW 3 3 2,374 $2,195,000 $2,375,000 $1,000 4 days 5/12/26
7320 164th Place SW 4 3 3,619 $1,950,000 $1,900,000 $525 45 days 9/4/26
7025 156th Street SW 3 4 3,802 $1,998,000 $1,898,000 $499 27 days 7/22/26
16530 76th Avenue W 5 5 5,113 $1,999,999 $1,850,000 $361 13 days 7/13/26
7416 176th Street SW 4 4 3,847 $1,685,000 $1,675,000 $435 25 days 3/23/26
15518 56th Avenue W 5 4 3,405 $1,590,000 $1,590,000 $466 36 days 6/17/26
Average: 3.6 2.7 2,286 $1,025,137 $1,005,608 $449 30 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.