North Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23018 30th Drive SE 5 5 5,796 $3,499,950 $603 33 days
4005 199th Place SE 5 5 4,016 $2,174,995 $541 26 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 68 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 180 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 80 days
20924 42nd Avenue SE 3 3 1,789 $1,750,000 $978 1 day
3912 199th Place SE 4 3 2,597 $1,669,995 $643 194 days
19832 39th Drive SE 4 3 2,597 $1,599,995 $616 18 days
4017 198th Street SE 4 3 2,556 $1,599,995 $625 18 days
16913 37th Drive SE 4 3 3,100 $1,525,000 $491 12 days
Average: 4.1 3.1 2,437 $1,220,642 $503 97 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 104 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 104 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 93 days
3922 198th Place SE 5 3 2,922 $1,699,995 $581 5 days
729 211th Place SE 5 3 3,105 $1,515,000 $487 102 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 152 days
4100 168th Place SE 4 3 2,888 $1,475,000 $510 124 days
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562 162 days
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $561 186 days
4118 220th Place SE 5 4 3,155 $1,430,000 $453 361 days
Average: 4.2 3.3 2,605 $1,313,422 $480 120 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19501 58th Avenue SE 5 4 4,619 $2,475,000 $2,300,000 $497 58 days 10/15/25
4004 198th Place SE 4 5 4,016 $2,176,995 $2,231,882 $555 6 days 10/2/25
19913 40th Drive SE 5 5 4,016 $2,186,750 $2,230,652 $555 0 days 12/18/25
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
19821 40th Drive SE 4 5 4,016 $2,222,866 $2,222,866 $553 0 days 12/23/25
19905 40th Drive SE 4 5 4,016 $2,221,180 $2,221,180 $553 0 days 11/20/25
19825 40th Drive SE 4 3 3,569 $2,208,499 $2,208,499 $618 0 days 12/3/25
19829 40th Drive SE 4 5 4,016 $2,203,950 $2,203,950 $548 0 days 12/16/25
19909 40th Drive SE 4 4 3,858 $2,130,950 $2,186,378 $566 0 days 11/4/25
Average: 4.0 3.3 2,500 $1,255,472 $1,242,193 $499 47 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.