Market report, updated
Search in the neighborhood of Point Defiance
Over the last 12 months, homes sold for 100.6% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6323 N Hale StreetTacoma, WA 98407 | 4 | 2 | 1,709 | $799,000 | $467 | 29 days |
| 5031 N Bristol StreetTacoma, WA 98407 | 3 | 2 | 1,358 | $575,000 | $423 | 31 days |
| 6514 N Hale StreetTacoma, WA 98407 | 3 | 2 | 1,832 | $864,950 | $472 | 46 days |
| 6723 N Parkview LaneTacoma, WA 98407 | — | — | — | $559,950 | — | 61 days |
| 5517 N 47th StTacoma, WA 98407 | 5 | 2 | 2,772 | $725,000 | $261 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5305 N Frace AvenueTacoma, WA 98407 | 2 | 2 | 1,504 | $565,250 | $375 | 37 days |
| 6401 N 51st StreetTacoma, WA 98407 | 3 | 2 | 1,240 | $449,950 | $362 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4620 N Pearl StreetTacoma, WA 98407 | 2 | 1 | 840 | $390,000 | 97.5% | $464 | 60 days | Oct 28, 2026 |
| 4927 N Bristol StreetTacoma, WA 98407 | 4 | 3 | 2,658 | $905,000 | 97.8% | $340 | 80 days | Sep 18, 2026 |
| 5113 N Bristol StreetTacoma, WA 98407 | 3 | 3 | 1,514 | $589,500 | 100.0% | $389 | 3 days | Sep 16, 2026 |
| 4622 N Defiance StreetTacoma, WA 98407 | 2 | 2 | 1,137 | $475,000 | 106.7% | $417 | 38 days | Sep 9, 2026 |
| 5028 N Vassault StreetTacoma, WA 98407 | 2 | 2 | 1,100 | $555,000 | 103.0% | $504 | 5 days | Aug 25, 2026 |
| 53 N Salmon BeachTacoma, WA 98407 | 3 | 2 | 1,200 | $685,000 | 98.0% | $570 | 13 days | Aug 18, 2026 |
| 15 N Salmon BeachTacoma, WA 98407 | 3 | 3 | 2,190 | $1,120,000 | 94.1% | $511 | 8 days | Jul 28, 2026 |
| 6114 N 49th Street Unit #Unit BTacoma, WA 98407 | 2 | 1 | 575 | $320,000 | 108.5% | $556 | 7 days | Jul 9, 2026 |
| 5704 N Ruby StreetTacoma, WA 98407 | 2 | 2 | 1,332 | $600,000 | 96.0% | $450 | 36 days | Jun 30, 2026 |
| 4651 N Visscher StreetTacoma, WA 98407 | 3 | 2 | 2,110 | $655,000 | 100.8% | $310 | 1 day | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.