Steilacoom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Sunnyside Heights Drive 6 6 8,283 $1,988,000 $240 113 days
601 Chris David Drive 4 4 3,701 $1,795,000 $485 165 days
1422 Sequalish Street 4 4 3,636 $1,550,000 $426 114 days
710 Chris David Drive 4 4 3,441 $1,495,000 $434 159 days
1225 Adams Street 4 3 3,038 $1,050,000 $345 98 days
2746 Sunset Court 5 3 2,800 $975,000 $348 70 days
303 Puyallup Street 4 3 2,418 $879,000 $363 164 days
1514 Rainier Street 3 3 2,462 $864,000 $350 583 days
503 5th Street 3 3 1,832 $849,900 $463 63 days
1312 Adams Street 3 3 2,240 $848,000 $378 64 days
Average: 3.3 2.7 2,432 $767,387 $379 108 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Wallace Street 4 3 4,361 $1,925,000 $441 16 days
1307 Walnut Lane 4 4 3,829 $1,139,900 $297 228 days
403 Sheridan Place 4 3 2,516 $799,500 $317 15 days
702 Martin Street N/A N/A N/A $389,950 Unknown 29 days
702 Martin Street 2 1 1,007 $389,950 $387 29 days
Average: 3.5 2.8 2,928 $928,860 $361 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2103 Steilacoom Boulevard 3 3 3,320 $1,675,000 $1,600,000 $481 57 days 6/1/26
412 Stevens Street 5 5 3,789 $1,599,900 $1,600,000 $422 2 days 9/2/25
1422 Sequalish Street 4 4 3,636 $1,599,950 $1,575,000 $433 525 days 9/17/25
430 Stevens Street 5 5 3,464 $1,495,000 $1,495,000 $431 22 days 11/6/25
2518 Cincinnati Street 5 3 3,850 $1,499,000 $1,450,000 $376 45 days 7/1/26
709 Chris David Drive 4 3 3,148 $1,399,900 $1,409,900 $447 108 days 7/10/26
1250 (Lot 1) Union Avenue 4 4 3,756 $1,195,900 $1,317,814 $350 9 days 9/22/25
2110 Lafayette Street 2 2 1,507 $1,360,000 $1,292,500 $857 68 days 11/25/25
307 Puyallup Street 4 3 3,088 $1,195,000 $1,195,000 $386 16 days 7/21/26
1814 Starling Street 5 2 3,056 $1,185,000 $1,190,000 $389 22 days 6/30/26
Average: 3.4 2.4 1,942 $674,293 $669,669 $359 45 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.