Summit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6230 33rd Street E 3 5 4,129 $1,650,000 $399 11 days
4322 60th Street E 4 3 2,906 $1,250,000 $430 63 days
3062 44th st e 6 4 6,846 $1,175,000 $171 270 days
13711 Vickery Avenue E 5 4 4,848 $1,050,000 $216 429 days
6969 Vickery Avenue E 5 4 3,724 $959,900 $257 26 days
4706 64th Street E 4 2 4,753 $799,950 $168 344 days
12422 26th Avenue E 3 2 1,172 $799,000 $681 401 days
4802 51st Street Ct E 3 3 2,675 $745,000 $278 185 days
6804 47th Avenue E 4 3 2,256 $675,000 $299 66 days
10612 Waller Road E 3 2 1,410 $675,000 $478 108 days
Average: 3.4 2.6 2,724 $620,280 $305 110 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13305 Canyon Road E N/A N/A N/A $1,599,999 Unknown 656 days
4514 96th Street E 4 3 3,027 $1,250,000 $412 207 days
5805 51st Ave CT E 4 4 3,636 $899,000 $247 164 days
5705 51st Avenue Ct E 4 3 3,355 $798,950 $238 10 days
12524 Bingham Avenue E 4 2 1,989 $699,000 $351 82 days
4619 60th Street Ct E 6 4 2,594 $585,000 $225 37 days
5609 41st Avenue E 3 3 1,590 $525,000 $330 34 days
10104 48th Avenue E 3 1 1,714 $519,900 $303 20 days
3715 110th Avenue Ct E 2 2 1,361 $420,000 $308 66 days
Average: 3.8 2.8 2,408 $810,761 $302 142 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4915 96th Street E 4 3 3,024 $1,450,000 $1,412,000 $466 2 days 9/19/25
3916 Waller Road E 6 4 4,120 $1,349,000 $1,315,000 $319 15 days 9/1/26
3501 60th Street Ct E 4 4 4,006 $1,314,000 $1,300,000 $324 3 days 10/16/25
12410 36th Avenue E N/A N/A 4,600 $999,950 $975,000 $211 4 days 5/13/26
3028 64th Street E 4 3 3,298 $949,999 $945,000 $286 16 days 7/17/26
12108 40th Avenue E 3 3 2,310 $949,999 $925,000 $400 13 days 6/25/26
4616 96th St E 5 2 3,132 $899,000 $879,000 $280 3 days 3/24/26
5901 45th Avenue Ct E 3 2 1,952 $850,000 $850,000 $435 6 days 3/5/26
4311 128th Street E 4 2 1,908 $850,000 $850,000 $445 0 days 12/11/25
5017 96th Street E 4 4 3,700 $888,000 $850,000 $229 7 days 1/14/26
Average: 3.1 2.2 1,987 $552,247 $548,777 $346 41 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.